Car Overview
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The Honda Civic Type-R stands as the pinnacle of Honda's performance-oriented models, embodying the brand's racing heritage and engineering excellence. Designed for driving enthusiasts, the Type-R delivers an exhilarating experience both on and off the track.
The interior exudes sportiness, featuring an Alcantara-wrapped steering wheel with bold red stitching, along with push-button multi-function controls that enhance the tactile experience. A striking red Honda badge completes the aggressive look, setting the tone for the car’s performance focus.
The classic teardrop-shaped gear knob and aluminum shift layout are paired with a 6-speed manual transmission, offering precise shifts and an immersive driving experience that enthusiasts crave. This manual transmission, combined with the dynamic design, makes the Type-R a true driver’s car.
Under the hood, the Civic Type-R is powered by a next-generation 2.0L VTEC Turbocharged engine, producing a remarkable 243 kW (330 PS) and 420 Nm of torque. This high-performance engine delivers blistering acceleration and top-tier track capabilities.
For ultimate driving control, the Civic Type-R offers three distinct driving modes: +R for maximum track performance, SPORT for everyday driving excitement, and COMFORT for a quieter, more relaxed ride. Each mode adapts the car’s performance to suit the driving conditions, offering versatility without sacrificing the exhilarating experience that defines the Civic Type-R.
Parameter configuration
name | Civic 2023 420 TURBO TYPE R |
Basic information | |
manufacturer | Honda (Import) |
rank | A compact car |
Energy type | gasoline |
Time to market | 2022.12 |
engine | 2.0T 300 horsepower L4 |
Maximum power (kW) | 221(300Ps) |
Maximum torque (N·m) | 420 |
gearbox | 6-speed manual |
Length x Width x Height (mm) | 4600x1890x1405 |
Body structure | Five-door, four-seater hatchback |
Maximum speed (km/h) | - |
Official 100 km Acceleration time (s) | - |
WLTC Combined Fuel consumption (L/100km) | 8.2 |
Vehicle warranty period | Three years or 100,000 kilometers |
Estimated total maintenance cost of 60,000 km | 468.0 yuan |
body | |
Length (mm) | 4600 |
Width (mm) | 1890 |
Height (mm) | 1405 |
Wheelbase (mm) | 2735 |
Front wheel base (mm) | 1625 |
Rear wheel base (mm) | 1615 |
Body structure | Two-compartment car |
Number of doors (each) | 5 |
Door opening mode | Swing door |
Number of seats (PCS) | 4 |
Service weight (kg) | 1430 |
Full load weight (kg) | 1800 |
Tank capacity (L) | 47 |
Luggage compartment Capacity (L) | 410-1212. |
Minimum turning radius | 5.9 m |
engine | |
Engine type | K20C1 |
Volume (mL) | 1996 |
Displacement (L) | 2 |
Intake form | turbocharging |
Cylinder arrangement | L |
Number of cylinders (PCS) | 4 |
Valve per cylinder (number) | 4 |
Compression ratio | 9.8 |
Valve mechanism | DOHC |
Maximum horsepower (Ps) | 300 |
Maximum power (kW) | 221 |
Maximum power speed (rpm) | 6500 |
Maximum torque (N·m) | 420 |
Maximum torque speed (rpm) | 2600-4000. |
Engine specific technology | VTEC TURBO |
Fuel form | gasoline |
Fuel oil label | 95 # |
Oil supply mode | Direct injection in cylinder |
Cylinder head material | Aluminium alloy |
Cylinder block material | Aluminium alloy |
Environmental protection standard | Kingdom VI |
gearbox | |
Transmission description | 6-speed manual |
Shift number | 6 |
Transmission type | Manual Transmission (MT) |
Chassis/steering | |
Driving mode | front-drive |
Front suspension form | McPherson type independent suspension |
Rear suspension form | Multi-link independent suspension |
Steering type | Electric power assist |
Car body structure | self-supporting |
Wheel/Brake | |
Front brake type | Ventilated disk type |
Rear brake type | Ventilated disk type |
Parking brake type | Electronic parking |
Front tire specifications | 265/30 R19 |
Rear tire specifications | 265/30 R19 |
Spare gauge | - |
Active safety | |
ABS anti-lock | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning |
● Front collision warning | |
● Reverse side warning | |
Active brake | ● Standard Configuration |
Parallel auxiliary | ● Standard Configuration |
Lane keeping assist system | ● Standard Configuration |
Keep lane centered | ● Standard Configuration |
Fatigue driving tips | ● Standard Configuration |
Active DMS fatigue detection | - |
In-car vital signs detection | - |
Road traffic sign recognition | ● Standard Configuration |
Signal light recognition | - |
Night vision system | - |
Passive safety | |
Front airbag | ● Main driver seat |
● Passenger seat | |
Side airbag | ● Front Row |
● Back Row | |
Side safety air curtain | ● Standard Configuration |
Front knee air bag | ● Main driver seat |
● Passenger seat | |
Central airbag | - |
Seat belt is not fastened | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration |
Passive pedestrian protection | ● Standard Configuration |
Safety tyre | - |
Auxiliary/control configuration | |
Parking radar | ● Front |
● Back | |
Warning of front car leaving | - |
Driver assistance image | ● Reverse image illustration |
Cruise control system | ● Cruise control |
● Adaptive cruise | |
Automatic lane change assistance | - |
Automatic ramp exit | - |
Navigation assistance driving | - |
Driver assistance class | ●L2 level |
Automatic parking | - |
Tracking astern | - |
Memory parking | - |
AUTOHOLD | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration |
Steep Descent (HDC) | - |
Engine start-stop technology | ● Standard Configuration |
Variable suspension regulation | - |
Air suspension | - |
Electromagnetic induction suspension | - |
Variable steering ratio system | ● Standard Configuration |
Front axle limited slip mode | ● Limited slip differential |
Rear axle limited slip mode | - |
Central differential locking function | - |
Integrated active steering system | - |
Driving mode selection | ● Sports |
● Personalized | |
● Standard comfort | |
External configuration | |
Skylight type | - |
Light sense canopy | - |
Roof rack | - |
Sports appearance kit | ● Standard Configuration |
Electric spoiler | - |
Active closed intake grille | - |
Aluminium alloy wheel hub | ● Standard Configuration |
Frameless design door | - |
Hidden door handle | - |
Towing hook | - |
Internal configuration | |
Steering wheel material | ● Fur turning |
Steering wheel adjustment | ● Up and down + front and back |
Electric steering wheel control | - |
Steering wheel function | ● Multi-function control |
Driving computer screen | ● Color |
LCD instrument style | ● Full liquid crystal |
LCD meter size (inches) | ●10.2 |
Comfort/security configuration | |
Electric suction door | - |
Electric rear door | - |
Inductive rear door | - |
Electric rear door position memory | - |
Engine electronic anti-theft | ● Standard Configuration |
Car central control lock | ● Standard Configuration |
Remote key type | ● Intelligent remote control key |
● Bluetooth key for mobile phone | |
Keyless entry | ● Front row icon |
Keyless start | ● Standard illustration |
Remote boot | ● Standard Configuration |
Remote control mobile vehicle | - |
Vehicle call function | - |
Head-up display system (HUD) | - |
Built-in tachograph | - |
Original ETC | ● Standard Configuration |
Active noise reduction | - |
Mobile phone wireless charging | ● Standard illustration |
Mobile phone wireless charging maximum power (W) | 15 |
110V/220V/230V power socket | - |
Luggage compartment 12V power interface | - |
Seat configuration | |
Seat material | ● Fur turning |
Seat leather style | ●Alcantara (suede) |
Sports style seat | ● Standard Configuration |
Second row of separate seats | - |
Electric seat adjustment | - |
Overall adjustment of the main driver seat | ● Forward and backward movement |
● Backrest Angle | |
● High and low adjustment | |
Local adjustment of the main driver seat | - |
Passenger seat overall adjustment | ● Forward and backward movement |
● Backrest Angle | |
Passenger seat local adjustment | - |
Second row seat overall adjustment | - |
The second row of seats is partially adjusted | - |
Front seat function | - |
Second row seat feature | - |
Boss key | - |
Front/rear armrests | ● Front Row |
Rear cup holder | ● Standard Configuration |
Heating/cooling cup holder | - |
Rear seat reclining ratio | ● 40:60 |
Second row of tray tables | - |
Intelligent interconnection | |
Center control screen size (inches) | ●9 |
Central control screen material | - |
Touch screen vibration feedback | - |
GPS navigation system | ● Standard Configuration |
AR reality navigation | - |
Navigation information display | ● Standard Configuration |
Road rescue service | ● Standard illustration |
Bluetooth/car phone | ● Standard Configuration |
Mobile Internet mapping | ●CarLife |
Vehicle networking | ● Standard Configuration |
4G/5G network | ●4G |
OTA upgrade | ● Standard Configuration |
Facial recognition | - |
Fingerprint recognition | - |
Voiceprint recognition | - |
Emotion recognition | - |
Speech recognition control system | ● Standard Configuration |
Voice wake-up free function | - |
Voice region wake-up recognition function | ● Main driver |
Continuous speech recognition | - |
Visible to say | - |
Voice assistant wake word | Hello, Honda. |
Gesture control function | - |
Wi-Fi hotspot | ● Standard Configuration |
Audio-visual entertainment | |
Multi-finger fly screen control | - |
App store | - |
Multimedia interface | ●USB/Type-C |
Number of USB/Type-C ports | ● Two in the front row |
USB/Type-C Maximum charging power | - |
Car TV | - |
Rear LCD screen | - |
Simulated sound wave | - |
Audio brand | ●BOSE |
Number of speakers (PCS) | ●12 |
Rear multimedia control | - |
Lighting arrangement | |
Low beam lamp | ●LED |
Full beam | ●LED |
Daytime running light | ● Standard Configuration |
Adaptive near and far light | ● Standard Configuration |
Automatic headlight | ● Standard Configuration |
Steering auxiliary light | ● Standard Configuration |
Front fog lamp | - |
Headlight Follow-up Steering (AFS) | - |
Headlight height adjustment | ● Standard Configuration |
Headlight cleaning function | - |
Interior ambient light | ● Monochrome |
Active ambient light | - |
Lighting feature | ● Matrix |
Light projection technique | - |
Headlights turn off late | ● Standard Configuration |
Headlight rain fog mode | - |
Glass/rear view mirror | |
Power window | ● Front Row |
● Back Row | |
The window is raised and lowered by one click | ● All Car |
Window anti-clamping function | ● Standard Configuration |
Exterior rearview mirror function | ● Electric adjustment diagram |
● Heating | |
● Electric folding | |
● Automatic folding of lock car | |
Internal rearview mirror function | ● Automatic anti-glare |
Car mirror | ● Main driver + no lighting |
● Passenger seat + no lighting | |
Rear privacy glass | - |
Car sun curtain | - |
Rain sensing wipers | - |
Rear wiper | ● Standard Configuration |
Multilayer soundproof glass | - |
Front windshield electric heating | - |
Heating water nozzle | - |
Air conditioning/Refrigerator | |
Air conditioning control mode | ● Auto |
Independent rear air conditioning | - |
Rear air outlet | - |
Concealed air conditioning outlet | - |
Temperature zone control | ● Dual zone air conditioning |
Car air purifier | - |
PM2.5 filter device in car | ● Standard Configuration |
HEPA filter device | - |
Anion generator | - |
In-car fragrance device | - |
AQS Air Quality Management System | - |
Car refrigerator | - |
Car refrigerator function | - |
Intelligent configuration | |
Operating system for assisted driving | ●HondaSENSING |
Vehicle intelligent system | ●HondaCONNECT |
Mobile App remote control | ● Vehicle monitoring |
● Remote control | |
● Service Reservation | |
● Digital key | |
Heat pump management system | - |
Number of external cameras (PCS) | ●2 |
Outside camera head pixel | - |
Interior camera head pixel | - |
Number of ultrasonic radars (PCS) | ●8 |
Sub-meter high precision positioning system | - |
High precision map | - |
Sentinel (Clairvoyant) mode | - |
V2X communication | - |
Optional package | |
Custom optional | Optional exterior, interior, hub, brakes |
Features
Dimensions & Capacity
-
Length
-
Height
-
Wheelbase
-
Height (including roof rails)
-
Luggage Capacity (Seats Up - Litres)
-
Luggage Capacity (Seats Down - Litres)
-
Width
-
Width (including mirrors)
-
Gross Vehicle Weight (kg)
-
Max. Loading Weight (kg)
-
Max. Roof Load (kg)
-
No. of Seats
Any questions? Contact us now
Get In Touch
If you have any questions or need support, fill out the form below with your name, email, and message and we will respond as soon as possible.
Contact details
We are always here to answer any questions or concerns you may have. Thanks for contacting us!
- Unit A, Jiajinlong Qianhai Automobile Town, Nanshan District, Shenzhen City, Guangdong, China
- 8619521162618
- thomas@chinaautodirect.com
- 8619521162618
Follow us
ABOUT US
Welcome to China Auto Direct, your premier source for the finest Chinese automobiles at unbeatable prices. We specialize in providing businesses worldwide with direct access to a diverse range of high-quality vehicles from China, ensuring that you receive exceptional value and reliable service with every transaction.