Car Overview
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The Geely Monjaro is a fuel-powered SUV that delivers impressive performance and cutting-edge technology.
Equipped with a 2.0TD high-power engine paired with an 8AT transmission, the high-power version of the Monjaro generates a maximum power output of 175kW and a peak torque of 350Nm, offering a dynamic driving experience perfect for both travel and leisurely drives under the open sky.
The Monjaro features the BorgWarner sixth-generation intelligent four-wheel-drive system, enhancing off-road capabilities with a performance evolution that delivers a 19% increase in maximum torque, a 16.7% faster response speed, and a 33.3% improvement in torque accuracy compared to previous generations.
For an immersive driving experience, the Monjaro boasts the "Horizon Picture Scroll" IMAX three-screen system—a nearly meter-long display that spans the center console, offering an expansive visual experience for both the driver and passengers to enjoy.
Parameter configuration
name | Geely Monjaro 2024 2.0TD DCT EVO two-drive comfort model | Geely Monjaro 2024 2.0TD DCT EVO two-drive luxury model | Geely Monjaro 2024 2.0TD DCT EVO two-drive Longwind version | Geely Monjaro 2024 2.0TD DCT EVO two-drive premium model | Geely Monjaro 2024 2.0TD high power automatic two-drive cloud version | Geely Monjaro 2024 2.0TD high-power automatic two-drive skyrim version |
Basic information | ||||||
manufacturer | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile |
rank | A compact SUV | A compact SUV | A compact SUV | A compact SUV | A compact SUV | A compact SUV |
Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
Time to market | 2024.01 | 2024.01 | 2024.03 | 2024.01 | 2023.09 | 2023.09 |
engine | 2.0T 218 horsepower L4 | 2.0T 218 horsepower L4 | 2.0T 218 horsepower L4 | 2.0T 218 horsepower L4 | 2.0T 238 horsepower L4 | 2.0T 238 horsepower L4 |
Maximum power (kW) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 175(238Ps) | 175(238Ps) |
Maximum torque (N·m) | 325 | 325 | 325 | 325 | 350 | 350 |
gearbox | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 8 Block hands in one | 8 Block hands in one |
Length x Width x Height (mm) | 4770x1895x1689 | 4770x1895x1689 | 4770x1895x1689 | 4770x1895x1689 | 4770x1895x1689 | 4770x1895x1689 |
Body structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
Maximum speed (km/h) | 215 | 215 | 215 | 215 | 215 | 215 |
Official 100 km Acceleration time (s) | - | - | - | - | - | - |
NEDC combined Fuel consumption (L/100km) | 6.8 | 6.8 | 6.8 | 6.8 | 6.9 | 6.9 |
WLTC Combined Fuel consumption (L/100km) | 7.5 | 7.5 | 7.5 | 7.5 | 7.7 | 7.7 |
Vehicle warranty period | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers | Four years or 100,000 kilometers |
First owner warranty period | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
Estimated total maintenance cost of 60,000 km | 9944.0 yuan | 9944.0 yuan | 9944.0 yuan | 9944.0 yuan | 9944.0 yuan | 9944.0 yuan |
body | ||||||
Length (mm) | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 |
Width (mm) | 1895 | 1895 | 1895 | 1895 | 1895 | 1895 |
Height (mm) | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 |
Wheelbase (mm) | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 |
Front wheel base (mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
Rear wheel base (mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
Number of doors (each) | 5 | 5 | 5 | 5 | 5 | 5 |
Door opening mode | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 | 5 | 5 | 5 | 5 |
Service weight (kg) | 1675 | 1675 | 1675 | 1675 | 1695 | 1695 |
Full load weight (kg) | 2130 | 2130 | 2130 | 2130 | 2160 | 2160 |
Tank capacity (L) | 55 | 55 | 55 | 55 | 55 | 55 |
Luggage compartment Capacity (L) | 562 | 562 | 562 | 562 | 562 | 562 |
Minimum turning radius | - | - | - | - | - | - |
engine | ||||||
Engine type | JLH-4G20TDJ | JLH-4G20TDJ | JLH-4G20TDJ | JLH-4G20TDJ | JLH-4G20TDB | JLH-4G20TDB |
Volume (mL) | 1969 | 1969 | 1969 | 1969 | 1969 | 1969 |
Displacement (L) | 2 | 2 | 2 | 2 | 2 | 2 |
Intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging |
Engine layout pattern | - | - | - | - | Hold horizontally | Hold horizontally |
Cylinder arrangement | L | L | L | L | L | L |
Number of cylinders (PCS) | 4 | 4 | 4 | 4 | 4 | 4 |
Valve per cylinder (number) | 4 | 4 | 4 | 4 | 4 | 4 |
Compression ratio | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 |
Valve mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 218 | 218 | 218 | 218 | 238 | 238 |
Maximum power (kW) | 160 | 160 | 160 | 160 | 175 | 175 |
Maximum power speed (rpm) | 5000 | 5000 | 5000 | 5000 | 5500 | 5500 |
Maximum torque (N·m) | 325 | 325 | 325 | 325 | 350 | 350 |
Maximum torque speed (rpm) | 1800-4500. | 1800-4500. | 1800-4500. | 1800-4500. | 1800-4500. | 1800-4500. |
Engine specific technology | - | - | - | - | - | - |
Fuel form | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
Fuel oil label | 95 # | 95 # | 95 # | 95 # | 95 # | 95 # |
Oil supply mode | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder | Direct injection in cylinder |
Cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Cylinder block material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Environmental protection standard | Country VI b | Country VI b | Country VI b | Country VI b | Country VI b | Country VI b |
gearbox | ||||||
Transmission description | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 8 Block hands in one | 8 Block hands in one |
Shift number | 7 | 7 | 7 | 7 | 8 | 8 |
Transmission type | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) | Wet dual-clutch Transmission (DCT) | Manual Transmission (AT) | Manual Transmission (AT) |
Chassis/steering | ||||||
Driving mode | front-drive | front-drive | front-drive | front-drive | front-drive | front-drive |
Four-wheel drive type | - | - | - | - | - | - |
Central differential structure | - | - | - | - | - | - |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting | self-supporting |
Wheel/Brake | ||||||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 235/55 R19 | 235/55 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 |
Rear tire specifications | 235/55 R19 | 235/55 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 |
Spare gauge | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size | ● Not full size |
Spare tire placement method | ● Hidden type | ● Hidden type | ● Hidden type | ● Hidden type | ● Hidden type | ● Hidden type |
Active safety | ||||||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | - | - | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
- | - | ● Front collision warning | ● Front collision warning | ● Front collision warning | ● Front collision warning | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
Active brake | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | - | - | - | - | - | - |
Lane keeping assist system | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | - | - | - | - | - | - |
Active DMS fatigue detection | - | - | - | - | - | - |
In-car vital signs detection | - | - | - | - | - | - |
Road traffic sign recognition | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Signal light recognition | - | - | - | - | - | - |
Night vision system | - | - | - | - | - | - |
Passive safety | ||||||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Side safety air curtain | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | - | - | - | - | - | - |
Central airbag | - | - | - | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - | - | - | - |
Safety tyre | - | - | - | - | - | - |
Auxiliary/control configuration | ||||||
Parking radar | - | - | ● Front | ● Front | ● Front | ● Front |
● Back | ● Back | ● Back | ● Back | ● Back | ● Back | |
Warning of front car leaving | - | - | - | - | - | - |
Driver assistance image | ● Reverse image illustration | ● Astern image | ● Astern image | ● Astern image | ● Astern image | ● Astern image |
- | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | ●360° panoramic image | |
- | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | ● Transparent image | |
Cruise control system | ● Fixed-speed cruise icon | ● Fixed-speed cruise icon | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
- | - | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | |
- | - | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | - | - | - | - | - | - |
Automatic ramp exit | - | - | - | - | - | - |
Navigation assistance driving | - | - | - | - | - | - |
Driver assistance class | - | - | ●L2 level | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | - | - | - | - | - | - |
Tracking astern | - | - | - | - | - | - |
Memory parking | - | - | - | - | - | - |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Steep Descent (HDC) | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Engine start-stop technology | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Variable suspension regulation | - | - | - | - | - | - |
Air suspension | - | - | - | - | - | - |
Electromagnetic induction suspension | - | - | - | - | - | - |
Variable steering ratio system | - | - | - | - | - | - |
Front axle limited slip mode | - | - | - | - | - | - |
Rear axle limited slip mode | - | - | - | - | - | - |
Central differential locking function | - | - | - | - | - | - |
Low-speed four-wheel drive | - | - | - | - | - | - |
Integrated active steering system | - | - | - | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports | ● Sports |
- | - | - | - | - | - | |
● Snow | ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | |
●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | |
● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | ● Standard comfort | |
External configuration | ||||||
Skylight type | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight | ● Can open panoramic skylight |
Light sense canopy | - | - | - | - | - | - |
Roof rack | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Sports appearance kit | - | - | - | - | - | - |
Electric spoiler | - | - | - | - | - | - |
Active closed intake grille | - | - | - | - | - | - |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Side pedal | - | - | - | - | - | - |
Frameless design door | - | - | - | - | - | - |
Hidden door handle | - | - | - | - | - | - |
Towing hook | - | - | - | - | - | - |
Internal configuration | ||||||
Steering wheel material | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex | ● Cortex |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | - | - | - | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control | ● Multi-function control |
Shift pattern | ● Electronic handle | ● Electronic handle | ● Electronic handle | ● Electronic handle | ● Electronic handle | ● Electronic handle |
Driving computer screen | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | ●12.3 | ●12.3 | ●12.3 | ●12.3 | ●12.3 | ●12.3 |
Liquid crystal instrument resolution | 1920x720 | 1920x720 | 1920x720 | 1920x720 | 1920x720 | 1920x720 |
Comfort/security configuration | ||||||
Electric suction door | - | - | - | - | - | - |
Electric rear door | - | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Inductive rear door | - | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Electric rear door position memory | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Engine electronic anti-theft | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
- | - | - | - | - | ● Bluetooth key for mobile phone | |
Keyless entry | ● Front row icon | ● Front row icon | ● Front row icon | ● Front row icon | ● Front row icon | ● Front row icon |
Keyless start | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | - | - | - | - | - | - |
Vehicle call function | - | - | - | - | - | - |
Head-up display system (HUD) | - | - | - | - | - | ● Standard Configuration |
Augmented Reality Head-up Display System (AR-HUD) | - | - | - | - | - | ● Standard Configuration |
Built-in tachograph | - | - | ○ Optional | ○ Optional | - | - |
Active noise reduction | - | - | - | - | - | - |
Mobile phone wireless charging | - | - | - | - | ● Standard illustration | ● Standard illustration |
Mobile phone wireless charging maximum power (W) | - | - | - | - | 50 | 50 |
110V/220V/230V power socket | - | - | - | - | - | - |
Luggage compartment 12V power interface | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Seat configuration | ||||||
Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather | ○ Imitation leather |
- | - | - | - | ○ Skin/fur | ● Leather/furs | |
- | - | - | - | - | - | |
Sports style seat | - | - | - | - | - | - |
Second row of separate seats | - | - | - | - | - | - |
Third row seat | - | - | - | - | - | - |
Electric seat adjustment | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat | ● Main driver seat |
- | - | ● Passenger seat | ● Passenger seat | ● Passenger seat | ● Passenger seat | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
- | - | ● Waist | ● Waist | ● Waist | ● Waist | |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
- | - | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest | ● Headrest |
Second row seat overall adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment | ● Backrest Angle adjustment |
The second row of seats is partially adjusted | - | - | - | - | - | - |
Front seat function | - | - | ● Heating | ● Heating | ● Heating | ● Heating |
- | - | ● Ventilation (main driver) | ● Ventilation (main driver) | ● Ventilation (main driver) | ● Ventilation | |
- | - | ● Memory (main driver) | ● Memory (main driver) | ● Memory (main driver) | ● Memory (main driver) | |
Second row seat feature | - | - | - | - | - | - |
Third row seat function | - | - | - | - | - | - |
Boss key | - | - | - | - | - | - |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | |
Rear cup holder | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Heating/cooling cup holder | - | - | - | - | - | - |
Rear seat reclining ratio | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 | ●40:60 |
Rear-seat power reclining | - | - | - | - | - | - |
Second row of tray tables | - | - | - | - | - | - |
Intelligent interconnection | ||||||
Center control screen size (inches) | ●12.3 | ●12.3 | ●12.3 | ●12.3 | ●12.3 | ●12.3 |
Central control screen material | - | - | - | - | - | - |
Center console color screen resolution | 1920x720 | 1920x720 | 1920x720 | 1920x720 | 1920x720 | 1920x720 |
Color Screen Pixel Density (PPI) | ●167 | ●167 | ●167 | ●167 | ●167 | ●167 |
Passenger screen size (inches) | - | - | ●12.3 | ●12.3 | ●12.3 | ●12.3 |
Copilot screen resolution | - | - | 1920x720 | 1920x720 | 1920x720 | 1920x720 |
Passenger Screen Pixel Density (PPI) | - | - | ●167 | ●167 | ●167 | ●167 |
Touch screen vibration feedback | - | - | - | - | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - | - | - | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration | ● Standard illustration |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | ●Hicar | ●Hicar | ●Hicar | ●Hicar | ●Hicar | ●Hicar |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
OTA upgrade | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Facial recognition | - | - | - | - | - | - |
Fingerprint recognition | - | - | - | - | - | - |
Voiceprint recognition | - | - | - | - | - | - |
Emotion recognition | - | - | - | - | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice region wake-up recognition function | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver | ● Main driver |
● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | ● Co-pilot | |
- | - | ● Second row | ● Second row | ● Second row | ● Second row | |
Continuous speech recognition | - | - | - | - | - | - |
Visible to say | - | - | - | - | - | - |
Voice assistant wake word | Hello lucky | Hello lucky | Hello lucky | Hello lucky | Hello lucky | Hello lucky |
Gesture control function | - | - | - | - | - | - |
Wi-Fi hotspot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | ||||||
Multi-finger fly screen control | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
App store | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row | ● Two in the front row |
● Two in the back | ● Two in the back | ● Two in the back | ● Two in the back | ● Two in the back | ● Two in the back | |
USB/Type-C Maximum charging power | - | - | - | - | - | - |
Car TV | - | - | - | - | - | - |
Rear LCD screen | - | - | - | - | - | - |
Simulated sound wave | - | - | - | - | - | - |
Audio brand | - | - | - | - | - | ●Infinity |
Number of speakers (PCS) | ●8 | ●8 | ●8 | ●8 | ●8 | ●10 |
Rear multimedia control | - | - | - | - | - | - |
Lighting arrangement | ||||||
Low beam lamp | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Full beam | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Daytime running light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Adaptive near and far light | - | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Automatic headlight | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering auxiliary light | - | - | - | - | - | - |
Front fog lamp | - | - | - | - | - | - |
Headlight Follow-up Steering (AFS) | - | - | - | - | - | - |
Headlight height adjustment | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight cleaning function | - | - | - | - | - | - |
Interior ambient light | - | - | ●72 colors | ●72 colors | ●72 colors | ●72 colors |
Active ambient light | - | - | - | - | - | - |
Lighting feature | - | - | - | - | - | - |
Light projection technique | - | - | - | - | - | - |
Headlights turn off late | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight rain fog mode | - | - | - | - | - | - |
Glass/rear view mirror | ||||||
Power window | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | ● Back Row | |
The window is raised and lowered by one click | ● All Car | ● All Car | ● All Car | ● All Car | ● All Car | ● All Car |
Window anti-clamping function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Exterior rearview mirror function | ● Electric adjustment diagram | ● Electric adjustment diagram | ● Electric adjustment diagram | ● Electric adjustment diagram | ● Electric adjustment diagram | ● Electric adjustment diagram |
● Heating | ● Heating | ● Heating | ● Heating | ● Heating | ● Heating | |
- | ● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding | ● Electric folding | |
- | ● Automatic folding of lock car | ● Automatic folding of lock car | ● Automatic folding of lock car | ● Automatic folding of lock car | ● Automatic folding of lock car | |
Internal rearview mirror function | - | - | - | - | - | ● Automatic anti-glare |
Car mirror | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting |
● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting | |
Rear privacy glass | - | - | - | - | - | ● Standard Configuration |
Car sun curtain | - | - | - | - | - | - |
Rain sensing wipers | - | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear wiper | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear window opens | - | - | - | - | - | - |
Multilayer soundproof glass | - | - | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
Front windshield electric heating | - | - | - | - | - | - |
Heating water nozzle | - | - | - | - | - | - |
Air conditioning/Refrigerator | ||||||
Air conditioning control mode | ● Auto | ● Auto | ● Auto | ● Auto | ● Auto | ● Auto |
Independent rear air conditioning | - | - | - | - | - | ● Standard Configuration |
Rear air outlet | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Concealed air conditioning outlet | - | - | - | - | - | - |
