Car Overview
-
Body
-
Mileage
-
Fuel Type
-
Year2024
-
Transmission
-
Drive Type
-
Condition
-
Engine Size
-
Door
-
Cylinder
-
Color
-
VIN
Description
The XPENG MONA M03 is a smart, pure electric coupe that seamlessly blends sporty aesthetics, intelligent features, and impressive handling for a refined driving experience.
The exterior design emphasizes a sleek and athletic appearance, with a low, wide body stance and large wheels, achieving the golden proportions of a true sports coupe. This design radiates both style and power.
Inside, the XPENG MONA M03 adopts a minimalist yet elegant design, highlighted by a D-shaped steering wheel and a 15.6-inch oversized center control screen. These features contribute to an intuitive and engaging driving experience, offering a sense of modern luxury.
As a smart electric coupe, the MONA M03 excels in its technology offerings. The vehicle comes standard with a 15.6-inch floating touch center control screen and a vehicle gauge chip, delivering a smooth and responsive user interface for seamless operation.
Performance-wise, the XPENG MONA M03 provides a range of configurations to suit different consumer needs, ensuring a dynamic yet comfortable drive across various road conditions.
Parameter configuration
name | XPENG MONA M03 2024 515 long life version | XPENG MONA M03 2024 620 ultra long life version | XPENG MONA M03 2024 580 ultra long life Max version |
Basic information | |||
manufacturer | XPENG Automobile | XPENG Automobile | XPENG Automobile |
rank | A compact car | A compact car | A compact car |
Energy type | Pure electric | Pure electric | Pure electric |
Time to market | 2024.08 | 2024.08 | 2024.08 |
motor | Pure electric 190 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower |
Pure electric range (km) Ministry of Industry and Information Technology | 515 | 620 | 580 |
Electric range (km)CLTC | 515 | 620 | 580 |
Charging time (hours) | Fast charge 0.43 hours | Fast charge 0.43 hours | Fast charge 0.43 hours |
Fast charge (%) | 30% - 80%. | 30% - 80%. | 30% - 80%. |
Maximum power (kW) | 140(190Ps) | 160(218Ps) | 160(218Ps) |
Maximum torque (N·m) | 225 | 250 | 250 |
gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Length x Width x Height (mm) | 4780x1896x1445 | 4780x1896x1445 | 4780x1896x1445 |
Body structure | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback |
Maximum speed (km/h) | 155 | 155 | 155 |
Official 100 km Acceleration time (s) | 7.8 | 7.4 | 7.4 |
100km power consumption (kWh/100km) | 11.5 kWh | 11.5 kWh | 11.5 kWh |
Power equivalent fuel consumption (L/100km) | 1.34 | 1.34 | 1.34 |
Vehicle warranty period | Five years or 120,000 kilometers | Five years or 120,000 kilometers | Five years or 120,000 kilometers |
body | |||
Length (mm) | 4780 | 4780 | 4780 |
Width (mm) | 1896 | 1896 | 1896 |
Height (mm) | 1445 | 1445 | 1445 |
Wheelbase (mm) | 2815 | 2815 | 2815 |
Front wheel base (mm) | 1628 | 1628 | 1628 |
Rear wheel base (mm) | 1628 | 1628 | 1628 |
Body structure | hatchback | hatchback | hatchback |
Number of doors (each) | 5 | 5 | 5 |
Door opening mode | Swing door | Swing door | Swing door |
Number of seats (PCS) | 5 | 5 | 5 |
Service weight (kg) | 1661 | 1739 | 1739 |
Full load weight (kg) | 2036 | 2114 | 2114 |
Luggage compartment Capacity (L) | 621-1603. | 621-1603. | 621-1603. |
Minimum turning radius | 5.3 m | 5.3 m | 5.3 m |
Wind resistance coefficient (Cd) | 0.194 | 0.194 | 0.194 |
motor | |||
Motor description | Pure electric 190 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW) | 140 | 160 | 160 |
Total motor horsepower (Ps) | 190 | 218 | 218 |
Total motor torque (N·m) | 225 | 250 | 250 |
Maximum power of front motor (kW) | 140 | 160 | 160 |
Maximum torque of front motor (N·m) | 225 | 250 | 250 |
Number of driving motors | Single motor | Single motor | Single motor |
Motor layout | preposition | preposition | preposition |
Battery/Charging | |||
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery characteristic technology | Blade battery | Blade battery | Blade battery |
Cell brand | Verdi | Verdi | Verdi |
Battery pack warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
Battery capacity (kWh) | 51.8 | 62.2 | 62.2 |
Battery energy density (Wh/kg) | - | - | - |
Battery charging ratio | - | - | - |
Battery charging | Fast charge 0.43 hours | Fast charge 0.43 hours | Fast charge 0.43 hours |
● Fast charge interface | ● Fast charge interface | ● Fast charge interface | |
Max Fast charge power (kw) | 77 | 92 | 92 |
Position of the fast charge interface | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Position of the slow charge port | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Battery temperature management system | ● Low temperature heating | ● Low temperature heating | ● Low temperature heating |
● Liquid cooling | ● Liquid cooling | ● Liquid cooling | |
Single pedal mode | - | - | - |
VTOL mobile power station function | - | - | - |
VTOL Maximum external discharge power | - | - | - |
VTOV Maximum external discharge power | - | - | - |
gearbox | |||
Transmission description | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Shift number | one | one | one |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Chassis/steering | |||
Driving mode | front-drive | front-drive | front-drive |
Front suspension form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear suspension form | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist |
Car body structure | self-supporting | self-supporting | self-supporting |
Wheel/Brake | |||
Front brake type | Ventilated disk type | Ventilated disk type | Ventilated disk type |
Rear brake type | Solid disk type | Solid disk type | Solid disk type |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specifications | 215/50 R18 | 215/50 R18 | 215/50 R18 |
Rear tire specifications | 215/50 R18 | 215/50 R18 | 215/50 R18 |
Spare gauge | - | - | - |
Active safety | |||
ABS anti-lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Braking force distribution (EBD/CBC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Brake assist (EBA/BA, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Traction control (TCS/ASR, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Body stability system (ESP/DSC, etc.) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active safety early warning system | ● Lane departure warning | ● Lane departure warning | ● Lane departure warning |
● Front collision warning | ● Front collision warning | ● Front collision warning | |
● Rear collision warning | ● Rear collision warning | ● Rear collision warning | |
● Reverse side warning | ● Reverse side warning | ● Reverse side warning | |
●DOW open door warning | ●DOW open door warning | ●DOW open door warning | |
Active brake | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Parallel auxiliary | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Lane keeping assist system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Keep lane centered | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Fatigue driving tips | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active DMS fatigue detection | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
In-car vital signs detection | - | - | - |
Road traffic sign recognition | - | - | ● Standard Configuration |
Signal light recognition | - | - | ● Standard Configuration |
Night vision system | - | - | - |
Passive safety | |||
Front airbag | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | |
Side airbag | ● Front Row | ● Front Row | ● Front Row |
Side safety air curtain | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Front knee air bag | - | - | - |
Central airbag | - | - | - |
Seat belt is not fastened | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tire pressure monitoring system | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
Child Seat Interface (ISOFIX) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Passive pedestrian protection | - | - | - |
Safety tyre | - | - | - |
Auxiliary/control configuration | |||
Parking radar | ● Front | ● Front | ● Front |
● Back | ● Back | ● Back | |
Warning of front car leaving | - | - | - |
Narrow auxiliary | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Driver assistance image | ● Astern image | ● Astern image | ● Astern image |
● Blind area image on the side of the car | ● Blind area image on the side of the car | ● Blind area image on the side of the car | |
●360° panoramic image | ●360° panoramic image | ●360° panoramic image | |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control |
● Adaptive cruise | ● Adaptive cruise | ● Adaptive cruise | |
● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | |
Automatic lane change assistance | - | - | ● Standard Configuration |
Automatic ramp exit | - | - | ● Standard Configuration |
Navigation assistance driving | - | - | ● High speed section |
- | - | ● Urban Road section | |
Driver assistance class | ●L2 level | ●L2 level | ●L2 level |
Automatic parking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Tracking astern | - | - | ● Standard Configuration |
Memory parking | - | - | ● Standard Configuration |
AUTOHOLD | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Uphill Assistance (HAC) | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steep Descent (HDC) | - | - | - |
Variable suspension regulation | - | - | - |
Air suspension | - | - | - |
Electromagnetic induction suspension | - | - | - |
Variable steering ratio system | - | - | - |
Front axle limited slip mode | - | - | - |
Rear axle limited slip mode | - | - | - |
Central differential locking function | - | - | - |
Integrated active steering system | - | - | - |
Driving mode selection | ● Sports | ● Sports | ● Sports |
●ECO/ Economy | ●ECO/ Economy | ●ECO/ Economy | |
● Standard comfort | ● Standard comfort | ● Standard comfort | |
Braking energy recovery system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Low speed driving warning tone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
External configuration | |||
Skylight type | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight | ● Do not open the panoramic skylight |
Light sense canopy | - | - | - |
Roof rack | - | - | - |
Sports appearance kit | - | - | - |
Electric spoiler | - | - | - |
Active closed intake grille | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Aluminium alloy wheel hub | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Frameless design door | - | - | - |
Hidden door handle | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Welcome function | ● Chair welcome | ● Chair welcome | ● Chair welcome |
Towing hook | - | - | - |
Internal configuration | |||
Steering wheel material | ● Cortex | ● Cortex | ● Cortex |
Steering wheel adjustment | ● Up and down + front and back | ● Up and down + front and back | ● Up and down + front and back |
Electric steering wheel control | - | - | - |
Steering wheel function | ● Multi-function control | ● Multi-function control | ● Multi-function control |
Shift pattern | ● Electronic shield | ● Electronic shield | ● Electronic shield |
Driving computer screen | ● Color | ● Color | ● Color |
LCD instrument style | ● Full liquid crystal | ● Full liquid crystal | ● Full liquid crystal |
LCD meter size (inches) | - | - | - |
Comfort/security configuration | |||
Electric suction door | - | - | - |
Electric rear door | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Inductive rear door | - | - | - |
Electric rear door position memory | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Car central control lock | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote key type | ● Intelligent remote control key | ● Intelligent remote control key | ● Intelligent remote control key |
●NFC/RFID keys | ●NFC/RFID keys | ●NFC/RFID keys | |
● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | ● Bluetooth key for mobile phone | |
Keyless entry | ● Front Row | ● Front Row | ● Front Row |
Keyless start | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote boot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Remote control mobile vehicle | - | - | ● Standard Configuration |
Vehicle call function | - | - | ● Standard Configuration |
Head-up display system (HUD) | - | - | - |
Built-in tachograph | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Active noise reduction | - | - | - |
Mobile phone wireless charging | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
110V/220V/230V power socket | - | - | - |
Luggage compartment 12V power interface | - | - | - |
Seat configuration | |||
Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather |
Sports style seat | - | - | - |
Second row of separate seats | - | - | - |
Electric seat adjustment | ● Main driver seat | ● Main driver seat | ● Main driver seat |
● Passenger seat | ● Passenger seat | ● Passenger seat | |
Overall adjustment of the main driver seat | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
● High and low adjustment | ● High and low adjustment | ● High and low adjustment | |
Local adjustment of the main driver seat | ● Headrest | ● Headrest | ● Headrest |
Passenger seat overall adjustment | ● Forward and backward movement | ● Forward and backward movement | ● Forward and backward movement |
● Backrest Angle | ● Backrest Angle | ● Backrest Angle | |
Passenger seat local adjustment | ● Headrest | ● Headrest | ● Headrest |
Second row seat overall adjustment | - | - | - |
The second row of seats is partially adjusted | - | - | - |
Front seat function | - | ● Heating | ● Heating |
- | ● Ventilation | ● Ventilation | |
● Memory (main driver) | ● Memory (main driver) | ● Memory (main driver) | |
Second row seat feature | - | - | - |
Boss key | - | - | - |
Front/rear armrests | ● Front Row | ● Front Row | ● Front Row |
Rear cup holder | - | - | - |
Heating/cooling cup holder | - | - | - |
Rear seat reclining ratio | ●40:60 | ●40:60 | ●40:60 |
Second row of tray tables | - | - | - |
Intelligent interconnection | |||
Center control screen size (inches) | ●15.6 | ●15.6 | ●15.6 |
Central control screen material | - | - | - |
Touch screen vibration feedback | - | - | - |
GPS navigation system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
AR reality navigation | - | - | - |
Navigation information display | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Road rescue service | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Bluetooth/car phone | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Mobile Internet mapping | - | - | - |
Vehicle networking | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
4G/5G network | ●4G | ●4G | ●4G |
OTA upgrade | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Facial recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Fingerprint recognition | - | - | - |
Voiceprint recognition | - | - | - |
Emotion recognition | - | - | - |
Speech recognition control system | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice wake-up free function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice region wake-up recognition function | ● Main driver | ● Main driver | ● Main driver |
● Co-pilot | ● Co-pilot | ● Co-pilot | |
● Second row | ● Second row | ● Second row | |
Continuous speech recognition | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Visible to say | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Voice assistant wake word | Hello, little P | Hello, little P | Hello, little P |
Gesture control function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Wi-Fi hotspot | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Audio-visual entertainment | |||
Multi-finger fly screen control | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
App store | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C |
Number of USB/Type-C ports | ● Three in the front row | ● Three in the front row | ● Three in the front row |
● Two in the back | ● Two in the back | ● Two in the back | |
USB/Type-C Maximum charging power | Front 45W | Front 45W | Front 45W |
Rear 15W | Rear 15W | Rear 15W | |
Car TV | - | - | - |
Rear LCD screen | - | - | - |
Simulated sound wave | - | - | - |
Audio brand | - | - | - |
Number of speakers (PCS) | ●7 | ●7 | ●7 |
○18 | ○18 | ○18 | |
Sound layout | - | - | - |
Sky channel | ○ Optional | ○ Optional | ○ Optional |
Rear multimedia control | - | - | - |
Lighting arrangement | |||
Low beam lamp | ●LED | ●LED | ●LED |
Full beam | ●LED | ●LED | ●LED |
Daytime running light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Adaptive near and far light | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Automatic headlight | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Steering auxiliary light | - | - | - |
Front fog lamp | - | - | - |
Headlight Follow-up Steering (AFS) | - | - | - |
Headlight height adjustment | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight cleaning function | - | - | - |
Interior ambient light | - | ●256 colors | ●256 colors |
Active ambient light | - | - | - |
Lighting feature | - | - | - |
Light projection technique | - | - | - |
Headlights turn off late | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Headlight rain fog mode | - | - | - |
Glass/rear view mirror | |||
Power window | ● Front Row | ● Front Row | ● Front Row |
● Back Row | ● Back Row | ● Back Row | |
The window is raised and lowered by one click | ● All Car | ● All Car | ● All Car |
Window anti-clamping function | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Exterior rearview mirror function | ● Electric regulation | ● Electric regulation | ● Electric regulation |
● Heating | ● Heating | ● Heating | |
● Electric folding | ● Electric folding | ● Electric folding | |
● Memories | ● Memories | ● Memories | |
● Automatic reverse down | ● Automatic reverse down | ● Automatic reverse down | |
● Automatic folding of lock car | ● Automatic folding of lock car | ● Automatic folding of lock car | |
Internal rearview mirror function | - | - | - |
Car mirror | ● Main driver seat + lighting | ● Main driver seat + lighting | ● Main driver seat + lighting |
● Passenger seat + lighting | ● Passenger seat + lighting | ● Passenger seat + lighting | |
Rear privacy glass | - | - | - |
Car sun curtain | - | - | - |
Rain sensing wipers | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Rear wiper | - | - | - |
Multilayer soundproof glass | - | - | - |
Front windshield electric heating | - | - | - |
Heating water nozzle | - | - | - |
Air conditioning/Refrigerator | |||
Air conditioning control mode | ● Auto | ● Auto | ● Auto |
Independent rear air conditioning | - | - | - |
Rear air outlet | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Concealed air conditioning outlet | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
Temperature zone control | ● Dual zone air conditioning | ● Dual zone air conditioning | ● Dual zone air conditioning |
Car air purifier | - | - | - |
PM2.5 filter device in car | ● Standard Configuration | ● Standard Configuration | ● Standard Configuration |
HEPA filter device | - | - | - |
Anion generator | - | - | - |
In-car fragrance device | - | - | - |
AQS Air Quality Management System | - | - | - |
Car refrigerator | - | - | - |
Car refrigerator function | - | - | - |
Intelligent configuration | |||
Operating system for assisted driving | ●XPILOT | ●XPILOT | - |
- | - | ●XNGP | |
Driver assistance chip | - | - | ●NVIDIADRIVEOrin*2 |
Car smart chip | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P | ● Qualcomm Snapdragon 8155P |
Engine System Memory (GB) | ●16 | ●16 | ●16 |
Vehicle System Storage (GB) | ●128 | ●128 | ●128 |
Mobile App remote control | ● Digital key | ● Digital key | ● Digital key |
● Vehicle monitoring | ● Vehicle monitoring | ● Vehicle monitoring | |
● Remote control | ● Remote control | ● Remote control | |
● Charge Management | ● Charge Management | ● Charge Management | |
● Service Reservation | ● Service Reservation | ● Service Reservation | |
Heat pump management system | - | - | - |
Number of external cameras (PCS) | ●8 | ●8 | ●12 |
Outside camera head pixel | - | - | - |
Number of cameras in car (PCS) | ●1 | ●1 | ●1 |
Interior camera head pixel | - | - | - |
Number of ultrasonic radars (PCS) | ●12 | ●12 | ●12 |
Number of millimeter wave radars (PCS) | ●3 | ●3 | ●3 |
Sub-meter high precision positioning system | - | - | ● Standard Configuration |
High precision map | - | - | ● Standard Configuration |
Sentinel (Clairvoyant) mode | - | - | - |
V2X communication | - | - | - |
Optional package | |||
Custom optional | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes | Optional exterior, interior, hub, brakes |
PSS Advanced custom speaker audio upgrade package | PSS Advanced speaker Sound system (18 speakers):4 tweeters, 3 midrange speakers, 6 surround speakers, 4 subwoofers,1 subwoofer,1 independent power amplifier, 7.1.4 channel surround sound arrangement with sky channel | PSS Advanced speaker Sound system (18 speakers):4 tweeters, 3 midrange speakers, 6 surround speakers, 4 subwoofers,1 subwoofer,1 independent power amplifier, 7.1.4 channel surround sound arrangement with sky channel | PSS Advanced speaker Sound system (18 speakers):4 tweeters, 3 midrange speakers, 6 surround speakers, 4 subwoofers,1 subwoofer,1 independent power amplifier, 7.1.4 channel surround sound arrangement with sky channel |
○ 4000 yuan is optional | ○ 4000 yuan is optional | ○ 4000 yuan is optional | |
Hub/tire upgrade kit | 19-inch sports wheels with 235/40R19 Michelin tires | 19-inch sports wheels with 235/40R19 Michelin tires | 19-inch sports wheels with 235/40R19 Michelin tires |
○ 4000 yuan is optional | ○ 4000 yuan is optional | ○ 4000 yuan is optional |
Features
Dimensions & Capacity
-
Length
-
Height
-
Wheelbase
-
Height (including roof rails)
-
Luggage Capacity (Seats Up - Litres)
-
Luggage Capacity (Seats Down - Litres)
-
Width
-
Width (including mirrors)
-
Gross Vehicle Weight (kg)
-
Max. Loading Weight (kg)
-
Max. Roof Load (kg)
-
No. of Seats
Any questions? Contact us now
Get In Touch
If you have any questions or need support, fill out the form below with your name, email, and message and we will respond as soon as possible.
Contact details
We are always here to answer any questions or concerns you may have. Thanks for contacting us!
- Unit A, Jiajinlong Qianhai Automobile Town, Nanshan District, Shenzhen City, Guangdong, China
- 8619521162618
- thomas@chinaautodirect.com
- 8619521162618
Follow us
ABOUT US
Welcome to China Auto Direct, your premier source for the finest Chinese automobiles at unbeatable prices. We specialize in providing businesses worldwide with direct access to a diverse range of high-quality vehicles from China, ensuring that you receive exceptional value and reliable service with every transaction.
Why Choose Us?
Quality Assurance
Competitive Pricing
Reliable Service
Global Reach
Frequently Asked Questions
China Auto Direct
Your Direct China Auto Partner!
Company
Quick Links
© 2024 chinaautodirect.com. All rights reserved.